| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $213,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90003621 | Single Family Property | 3 | 2.00 | 2102 | |
| 4 | $97,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90012665 | Single Family Property | 3 | 2.50 | 1392 | |
| 1 | $83,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90009986 | Single Family Property | 2 | 1.00 | 778 | |
| 3 | $67,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90012063 | Condo/Townhome/Coop Property | 2 | 2.00 | 951 | |
| 2 | $48,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90009987 | Single Family Property | 2 | 1.00 | 593 | |
